|
|
We Served, We Settled
Patriots and Pioneers - The legacies of the Shane and Beck families
|
|
|
1670 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Bruneau, Anne [1] b. 15 Dec 1670
- Mongot, Jean b. 1660 d. 1697
- 2 Mingot, Madeleine [1.1] b. 24 Sep 1691
- Savary, Pierre b. 25 Nov 1685 d. 2 Jan 1750
- 3 Savary, Therese [1.1.1] b. 5 Apr 1712
- Giroux, Ignace b. 1708
- 4 Giroux, Marie-Thérèse [1.1.1.1] c. 20 Nov 1731 d. Abt 1733
- 4 Giroux, Marie-Thérèse [1.1.1.2] c. 24 Févr 1734
- 4 Giroux, Ignace [1.1.1.3] c. 30 Oct 1735
- 4 Giroux, Pierre [1.1.1.4] c. 16 Oct 1737
- 4 Giroux, Augustin [1.1.1.5] c. 14 May 1740 d. Abt 1752
- 4 Giroux, Michel [1.1.1.6] c. 15 Févr 1743
- 4 Giroux, Marie-Madeleine [1.1.1.7] c. 5 Jun 1745
- 4 Giroux, Marie-Joseph [1.1.1.8] c. 22 Sep 1746
- 4 Giroux, Jacques-Jude [1.1.1.9] c. 20 Jun 1748
- 4 Giroux, Geneviève [1.1.1.10] c. 23 Mar 1750
- 4 Giroux, Marie-Louise [1.1.1.11] c. 13 Févr 1752
- 4 Giroux, Marie Angelique [1.1.1.12] b. 12 Sep 1754
[ =>]
|
|
|
|