|
|
We Served, We Settled
Patriots and Pioneers - The legacies of the Shane and Beck families
|
|
|
1720 - 1795 (75 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Hatfield, George Goff [1] b. 1720 d. 1795
- Winans, MARGARET b. 1720 d. 7 Sep 1745
- 2 Hatfield, Joseph [1.1] b. 1740 d. 29 Aug 1832
- Smith, Rachael b. 1753 d. 19 May 1858
- 3 Hatfield, Perbia [1.1.1] b. 1780
- 3 Hatfield, Jeremiah [1.1.2] b. 1780 d. 21 Jan 1840
- 3 Hatfield, William [1.1.3] b. 1782
- 3 Hatfield, Sarah [1.1.4] b. 1784
- 3 Hatfield, John [1.1.5] b. 1785 d. 1878
- 3 Hatfield, Jonathan [1.1.6] b. 1787
- 3 Hatfield, Ruben [1.1.7] b. 1789
- 3 Hatfield, Joseph [1.1.8] b. 1790
- 3 Hatfield, James [1.1.9] b. 1792
- 3 Hatfield, Davis [1.1.10] b. 1794
- Vance, Elizabeth b. 1735 d. Dec 1778
|
|
|
|