|
|
We Served, We Settled
Patriots and Pioneers - The legacies of the Shane and Beck families
|
|
|
1644 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Yvory, Catherine [1] b. 1644
- Dionne, Antoine b. 1641
- 2 Dionne, Andre [1.1] b. 1661 d. 28 Nov 1664
- 2 Dionne, Anne [1.2] b. 3 Aug 1665
- 2 Dionne, Marie Madeleine [1.3] b. 22 Dec 1667 d. 10 Dec 1702
- 2 Dionne, Antoine [1.4] b. 24 Feb 1669
- 2 Dionne, Jean [1.5] b. 11 Mar 1670
- 2 Dionne, Marie Joseph [1.6] b. 7 Mar 1672 d. 10 Feb 1736
- 2 Dionne, Marie [1.7] b. 7 May 1674
- 2 Dionne, Anne [1.8] b. 27 Sep 1676
- 2 Dionne, Marguerite [1.9] b. 6 Sep 1678 d. 18 Sep 1678
- 2 Dionne, Catherine [1.10] b. 11 Aug 1683
|
|
|
|