|
We Served, We Settled
Patriots and Pioneers - The legacies of the Shane and Beck families
|
|
|
1790 - 1867 (76 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Trowbridge, Jacob [1] b. 25 Dec 1790 d. 19 Apr 1867
- Boomer, Mary Polly b. 7 May 1804 d. 16 Oct 1865
- 2 Trowbridge, Lemuel [1.1] b. 19 Sep 1825
- 2 Trowbridge, Eliza Ann [1.2] b. 11 May 1827
- 2 Trowbridge, Mary Hope [1.3] b. 9 May 1829
- 2 Trowbridge, Ann [1.4] b. 9 Jan 1832
- 2 Trowbridge, Isaac [1.5] b. 3 Apr 1834
- 2 Trowbridge, Amy [1.6] b. 23 Mar 1836
- 2 Trowbridge, John [1.7] b. 13 Jul 1838
- 2 Trowbridge, Charles [1.8] b. 29 Apr 1841
- 2 Trowbridge, Francis Marion [1.9] b. 2 Feb 1844
- 2 Trowbridge, Elizabeth Clarinda [1.10] b. 15 May 1849
- Shepard, Sarah b. 1792 d. 1822
- 2 Trowbridge, Levi [1.11] b. 18 Apr 1814
- 2 Trowbridge, Harriet Ward [1.12] b. 13 Apr 1816
- 2 Trowbridge, Eleanor (Ellen) [1.13] b. 1 Nov 1818 d. 4 Jul 1904
- 2 Trowbridge, Ferguson Hiland [1.14] b. 9 Sep 1821 d. 1 Dec 1862
- Crawford, Ruth b. 9 Apr 1825 d. 12 May 1891
- 3 Trowbridge, Adelaide [1.14.1] b. 16 Jun 1846
- 3 Trowbridge, Asa Hiland [1.14.2] b. 20 Jun 1848
- 3 Trowbridge, Samantha Adelia [1.14.3] b. 1 Jan 1851
- 3 Trowbridge, Esther Evaline [1.14.4] b. 27 Feb 1853
- 3 Trowbridge, Zebulon Henry [1.14.5] b. 10 Jan 1856 d. 1920
- Shaw, Lillie Anne b. 28 Aug 1857 d. 1920
- 4 Trowbridge, Calvin [1.14.5.1] b. 24 Apr 1878
- 4 Trowbridge, Kitty May [1.14.5.2] b. 24 Feb 1880
- 4 Trowbridge, Malcolm [1.14.5.3] b. 30 Sep 1881 d. 4 Feb 1960
[ =>]
- 4 Trowbridge, James Claudius [1.14.5.4] b. 18 Feb 1884
- 4 Trowbridge, Nellie [1.14.5.5] b. 24 Apr 1886
- 4 Trowbridge, Baby Boy. [1.14.5.6] b. 22 Aug 1887 d. 30 Aug 1887
- 4 Trowbridge, Zebulon Henry [1.14.5.7] b. 20 Sep 1888
- 4 Trowbridge, Frederick [1.14.5.8] b. 10 Oct 1889
- 4 Trowbridge, Roscoe [1.14.5.9] b. 5 Jan 1892
- 4 Trowbridge, Glenn Earl [1.14.5.10] b. 27 Jul 1893
- 4 Trowbridge, Beryle Edna [1.14.5.11] b. 8 Sep 1895 d. 8 Jun 1896
- 4 Trowbridge, Alldra Ruth [1.14.5.12] b. 6 Jan 1898
- 3 Trowbridge, Imogene [1.14.6] b. 2 Mar 1858
- 3 Trowbridge, Jefferson Davis [1.14.7] b. 10 Jun 1860
- 3 Trowbridge, Alice Selina [1.14.8] b. 16 Apr 1863
|
|
|