|
We Served, We Settled
Patriots and Pioneers - The legacies of the Shane and Beck families
|
|
|
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Marcks, Johann Christoph [1]
-
- 2 Mahrt, Johann Melchior [1.1] b. 2 Feb 1760 d. 27 Jan 1826
- Zimmer, Anna Elisabetha b. 25 Oct 1758
- 3 Marks, Christoph [1.1.1] b. 10 Dec 1780 d. 27 Apr 1846
- Klopfel, Anna Elizabeth b. 4 Dec 1787 d. Dec 1824
- 4 Marks, Wilhemina [1.1.1.1] b. 18 Oct 1804 d. 18 Jun 1881
- Shuckhart, Johann George b. 14 Feb 1807 d. 20 Apr 1879
- 5 Shuckhart, Anna Christina [1.1.1.1.1] b. 22 Aug 1831 d. 22 Sep 1831
- 5 Shuckhart, Christian (Christoph) Mark [1.1.1.1.2] b. 26 Apr 1833 d. 26 Aug 1878
- + Wolling, Lucinda d. 1858
- Troughbough, Barbara Catherine b. 31 May 1841 d. 11 Aug 1919
- 6 Shuckhart, George Henry [1.1.1.1.2.1] b. 14 Sep 1860 d. 28 Sep 1878
- 6 Shuckhart, Liza Ann [1.1.1.1.2.2] b. 20 Feb 1862 d. 22 Feb 1945
- 6 Shuckhart, William [1.1.1.1.2.3] b. 3 Dec 1863 d. 14 Aug 1953
- 6 Shuckhart, John Wesley [1.1.1.1.2.4] b. 9 Nov 1865 d. Dec 1928
- 6 Shuckhart, Mary Jane [1.1.1.1.2.5] b. 14 Sep 1867 d. 26 Apr 1949
- 6 Shuckhart, Joseph [1.1.1.1.2.6] b. 20 Sep 1869 d. 8 Oct 1939
- 6 Shuckhart, Isaac [1.1.1.1.2.7] b. 23 Mar 1872 d. 14 May 1947
- 6 Shuckhart, Wilhemina [1.1.1.1.2.8] b. 12 Jun 1873 d. 24 Jun 1931
- 6 Shuckhart, Christian Mark [1.1.1.1.2.9] b. 18 Dec 1876 d. 17 Mar 1947
- 6 Shuckhart, Anna J. [1.1.1.1.2.10] b. 12 Aug 1878 d. 24 Jun 1956
- 5 Shuckhart, Nancy [1.1.1.1.3] b. 1836
- 5 Shuckhart, Katherine [1.1.1.1.4] b. 1838 d. 1864
- 5 Shuckhart, Henry [1.1.1.1.5] b. 6 Oct 1840 d. 17 Oct 1919
- 5 Shuckhart, Caroline [1.1.1.1.6] b. 26 Jul 1843 d. 28 Sep 1901
- 5 Shuckhart, Eliza [1.1.1.1.7] b. 26 Apr 1845 d. 4 Oct 1930
- Beck, Christian Henry b. 1821 d. 23 May 1876
- Nogle, Henry b. 23 Nov 1844 d. 24 Nov 1950
- 6 Nogle, Flossie [1.1.1.1.7.5]
- 6 Nogle, Hattie Viola [1.1.1.1.7.6] b. 1 Oct 1877 d. 1956
- 6 Nogle, William John [1.1.1.1.7.7] b. 20 Oct 1880 d. 3 Jan 1949
- 6 Nogle, Christian Leroy [1.1.1.1.7.8] b. 8 Mar 1882
- 6 Nogle, Cora May [1.1.1.1.7.9] b. 3 Mar 1883 d. 23 Oct 1959
- Zimpel, Otto Paul b. 24 Sep 1878 d. 4 Sep 1961
- 7 Zimpel, Erwin Jesse [1.1.1.1.7.9.1] b. 19 Mar 1904 d. 15 Sep 1992
- 7 Zimpel, Willard [1.1.1.1.7.9.2] b. 21 May 1905 d. 11 Mar 1906
- 7 Zimpel, Donald Harold [1.1.1.1.7.9.3] b. 15 Nov 1908 d. 25 Jul 1997
- 7 Zimple, Edna Kathyrn [1.1.1.1.7.9.4] b. 14 Sep 1912 d. 17 Oct 2001
- 7 Zimpel, Carl Frederick [1.1.1.1.7.9.5] b. 2 Dec 1914 d. 23 Aug 1977
- 7 Zimpel, Earl [1.1.1.1.7.9.6] b. 30 Aug 1916 d. 27 Sep 1994
- 7 Zimple, Nelda Marie [1.1.1.1.7.9.7] b. 14 Aug 1918 d. 24 Feb 2012
- 7 Zimple, Eugene [1.1.1.1.7.9.8] b. 8 Jul 1920 d. 15 Apr 1967
- 7 Zimple, Ardean [1.1.1.1.7.9.9] b. 1922 d. 1977
- 7 Zimpel, Myrle Lorraine [1.1.1.1.7.9.10] b. 25 Mar 1925 d. 15 Aug 2011
- 6 Nogle, James Tolbert [1.1.1.1.7.10] b. 5 Oct 1886
- 4 Marth, Elisabeth [1.1.1.2] b. 17 Dec 1806 d. 12 Nov 1808
- 4 Marth, Jacob [1.1.1.3] b. 18 Jun 1809 d. 18 Dec 1810
- 4 Marks, Christian [1.1.1.4] b. 10 Apr 1812 d. 18 Mar 1901
- Hess, Catherine b. 11 Oct 1818 d. 2 Sep 1890
- 5 Marks, William [1.1.1.4.1]
- 5 Mark, George [1.1.1.4.2] b. 1839 d. 1886
- 5 Mark, Jacob [1.1.1.4.3] b. 25 Oct 1840 d. 19 Mar 1894
- 5 Mark, Eliza Ann [1.1.1.4.4] b. 10 Nov 1841 d. 7 Nov 1920
- 5 Marks, John [1.1.1.4.5] b. 26 Nov 1843 d. 29 Dec 1914
- 5 Mark, Henry [1.1.1.4.6] b. 26 Mar 1845 d. 30 Nov 1937
- 5 Mark, Hannah [1.1.1.4.7] b. 11 Jul 1847 d. 23 Mar 1938
- 5 Mark, Rachel Ann [1.1.1.4.8] b. 23 Apr 1849 d. Nov 1936
- 5 Mark, Mary M. [1.1.1.4.9] b. 11 Mar 1854 d. 24 May 1928
- 5 Mark, Lovenia [1.1.1.4.10] b. 3 Jan 1856 d. 10 Jul 1941
- 5 Mark, Harriet [1.1.1.4.11] b. 16 Mar 1858 d. 14 May 1947
- 4 Marth, Conrad [1.1.1.5] b. 7 Apr 1815 d. 28 May 1849
- 4 Marth, Jacob [1.1.1.6] b. 14 Apr 1818 d. 1 Sep 1819
- Nied, Anne Cathrine b. 20 Apr 1807
- Mark, Anna
|
|
|