|
|
We Served, We Settled
Patriots and Pioneers - The legacies of the Shane and Beck families
|
|
|
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Marshall, Elizabeth [1]
- Crawford, William
- 2 Crawford, Ruth [1.1] b. 9 Apr 1825 d. 12 May 1891
- Trowbridge, Ferguson Hiland b. 9 Sep 1821 d. 1 Dec 1862
- 3 Trowbridge, Adelaide [1.1.1] b. 16 Jun 1846
- 3 Trowbridge, Asa Hiland [1.1.2] b. 20 Jun 1848
- 3 Trowbridge, Samantha Adelia [1.1.3] b. 1 Jan 1851
- 3 Trowbridge, Esther Evaline [1.1.4] b. 27 Feb 1853
- 3 Trowbridge, Zebulon Henry [1.1.5] b. 10 Jan 1856 d. 1920
- Shaw, Lillie Anne b. 28 Aug 1857 d. 1920
- 4 Trowbridge, Calvin [1.1.5.1] b. 24 Apr 1878
- 4 Trowbridge, Kitty May [1.1.5.2] b. 24 Feb 1880
- 4 Trowbridge, Malcolm [1.1.5.3] b. 30 Sep 1881 d. 4 Feb 1960
- 4 Trowbridge, James Claudius [1.1.5.4] b. 18 Feb 1884
- 4 Trowbridge, Nellie [1.1.5.5] b. 24 Apr 1886
- 4 Trowbridge, Baby Boy. [1.1.5.6] b. 22 Aug 1887 d. 30 Aug 1887
- 4 Trowbridge, Zebulon Henry [1.1.5.7] b. 20 Sep 1888
- 4 Trowbridge, Frederick [1.1.5.8] b. 10 Oct 1889
- 4 Trowbridge, Roscoe [1.1.5.9] b. 5 Jan 1892
- 4 Trowbridge, Glenn Earl [1.1.5.10] b. 27 Jul 1893
- 4 Trowbridge, Beryle Edna [1.1.5.11] b. 8 Sep 1895 d. 8 Jun 1896
- 4 Trowbridge, Alldra Ruth [1.1.5.12] b. 6 Jan 1898
- 3 Trowbridge, Imogene [1.1.6] b. 2 Mar 1858
- 3 Trowbridge, Jefferson Davis [1.1.7] b. 10 Jun 1860
- 3 Trowbridge, Alice Selina [1.1.8] b. 16 Apr 1863
|
|
|
|