|
We Served, We Settled
Patriots and Pioneers - The legacies of the Shane and Beck families
|
|
|
1773 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Leebrick, Daniel Henry [1] b. 30 May 1773
- Peters, Elizabeth
- 2 Leebrick, Sarah E [1.1]
- 2 Leebrick, Maria [1.2]
- 2 Leebrick, Nicholas [1.3]
- 2 Leebrick, Angelina [1.4]
- 2 Leebrick, Catherine Ann [1.5]
- 2 Leebrick, Samuel Peter [1.6] b. 3 Sep 1804
- 2 Leebrick, Louise Anna [1.7] b. 6 Dec 1806
- 2 Leebrick, Frederick [1.8] b. 1813
- 2 Leebrick (Lebrick), Caroline Belinda [1.9] b. 6 Apr 1816 d. 11 Apr 1900
- Steele, Robert Moore b. 7 Apr 1812 d. 13 Dec 1889
- 3 Steele, Martin [1.9.1]
- 3 Steele, George Lebrick [1.9.2] b. 6 Feb 1840 d. 2 Apr 1901
- 3 Steele, James S. [1.9.3] b. 23 Oct 1841 d. 20 May 1900
- 3 Steele, Mary Elizabeth [1.9.4] b. 7 Jan 1844 d. 16 Mar 1910
- Monahan, Daniel b. 17 Mar 1837 d. 1916
- 4 Monahan, James B. [1.9.4.1] b. 7 Dec 1860 d. 1 Jul 1910
- 4 Monahan, Annie [1.9.4.2] b. 20 Oct 1862 d. 10 Jan 1868
- 4 Monahan, Maggie Belle [1.9.4.3] b. 14 Jul 1864 d. 16 Aug 1864
- 4 Monahan, William S. [1.9.4.4] b. 16 Oct 1865
- 4 Monahan, Lollie C. [1.9.4.5] b. 9 Feb 1868
- 4 Monahan, Daniel Emmett [1.9.4.6] b. 4 Aug 1870 d. 29 Feb 1940
- 4 Monahan, Carrie May [1.9.4.7] b. 25 Oct 1874 d. 13 Feb 1907
- 4 Monahan, Mamie Edna [1.9.4.8] b. 8 Oct 1876 d. 16 Oct 1965
- 4 Monahan, A. Thurman [1.9.4.9] b. 21 Dec 1878 d. 6 Oct 1888
- 4 Monahan, Garrett S. [1.9.4.10] b. 27 Nov 1880 d. 16 Apr 1910
- 4 Monahan, Jessie E. [1.9.4.11] b. 28 Jun 1883 d. 28 Aug 1999
- 3 Steele, Jasper Newton [1.9.5] b. 18 May 1846 d. 25 Nov 1921
- 3 Steele, Robert Murchison [1.9.6] b. 1848 d. 19 Nov 1894
- 3 Steele, William Wilson [1.9.7] b. 23 Nov 1850 d. 20 Jul 1929
- 3 Steele, John Cherington [1.9.8] b. 11 Feb 1853 d. 25 Jan 1910
- 3 Steele, Caroline Joesephine [1.9.9] b. 9 Mar 1855 d. 14 Aug 1930
- 3 Steele, Lucy C. [1.9.10] b. 6 Aug 1856 d. 24 Jan 1858
- 3 Steele, Esther Anne [1.9.11] b. 22 Sep 1860 d. 20 Jun 1861
- 2 Leebrick, George D [1.10] b. 1821
|
|
|