|
We Served, We Settled
Patriots and Pioneers - The legacies of the Shane and Beck families
|
|
|
1702 - 1785 (83 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Liebrich, Johannes Philip [1] b. 15 Jan 1702 d. 17 Sep 1785
- Hansin, Catharine b. 1 Feb 1717 d. 9 Sep 1785
- 2 Liebrich, Margaret [1.1]
- 2 Liebrich, Hannetta [1.2]
- 2 Liebrich, Mary Elizabeth [1.3]
- 2 Liebrich, Apollonia [1.4]
- 2 Liebrich, John Phillip Nicholas [1.5] b. 1748 d. Feb 1788
- Franks, Katherine
- 3 Leebrick, John Phillip [1.5.1] b. 7 Feb 1775 in d. 30 Nov 1827
- 3 Leebrick, John [1.5.2] b. 27 May 1770 d. 9 Oct 1804
- 3 Leebrick, Anne Margaret [1.5.3] b. Nov 1771 d. Jan 1773
- 3 Leebrick, Daniel Henry [1.5.4] b. 30 May 1773
- Peters, Elizabeth
- 4 Leebrick, Sarah E [1.5.4.1]
- 4 Leebrick, Maria [1.5.4.2]
- 4 Leebrick, Nicholas [1.5.4.3]
- 4 Leebrick, Angelina [1.5.4.4]
- 4 Leebrick, Catherine Ann [1.5.4.5]
- 4 Leebrick, Samuel Peter [1.5.4.6] b. 3 Sep 1804
- 4 Leebrick, Louise Anna [1.5.4.7] b. 6 Dec 1806
- 4 Leebrick, Frederick [1.5.4.8] b. 1813
- 4 Leebrick (Lebrick), Caroline Belinda [1.5.4.9] b. 6 Apr 1816 d. 11 Apr 1900
- Steele, Robert Moore b. 7 Apr 1812 d. 13 Dec 1889
- 5 Steele, Martin [1.5.4.9.1]
- 5 Steele, George Lebrick [1.5.4.9.2] b. 6 Feb 1840 d. 2 Apr 1901
- 5 Steele, James S. [1.5.4.9.3] b. 23 Oct 1841 d. 20 May 1900
- 5 Steele, Mary Elizabeth [1.5.4.9.4] b. 7 Jan 1844 d. 16 Mar 1910
- Monahan, Daniel b. 17 Mar 1837 d. 1916
- 6 Monahan, James B. [1.5.4.9.4.1] b. 7 Dec 1860 d. 1 Jul 1910
- 6 Monahan, Annie [1.5.4.9.4.2] b. 20 Oct 1862 d. 10 Jan 1868
- 6 Monahan, Maggie Belle [1.5.4.9.4.3] b. 14 Jul 1864 d. 16 Aug 1864
- 6 Monahan, William S. [1.5.4.9.4.4] b. 16 Oct 1865
- 6 Monahan, Lollie C. [1.5.4.9.4.5] b. 9 Feb 1868
- 6 Monahan, Daniel Emmett [1.5.4.9.4.6] b. 4 Aug 1870 d. 29 Feb 1940
- 6 Monahan, Carrie May [1.5.4.9.4.7] b. 25 Oct 1874 d. 13 Feb 1907
- 6 Monahan, Mamie Edna [1.5.4.9.4.8] b. 8 Oct 1876 d. 16 Oct 1965
- 6 Monahan, A. Thurman [1.5.4.9.4.9] b. 21 Dec 1878 d. 6 Oct 1888
- 6 Monahan, Garrett S. [1.5.4.9.4.10] b. 27 Nov 1880 d. 16 Apr 1910
- 6 Monahan, Jessie E. [1.5.4.9.4.11] b. 28 Jun 1883 d. 28 Aug 1999
- 5 Steele, Jasper Newton [1.5.4.9.5] b. 18 May 1846 d. 25 Nov 1921
- 5 Steele, Robert Murchison [1.5.4.9.6] b. 1848 d. 19 Nov 1894
- 5 Steele, William Wilson [1.5.4.9.7] b. 23 Nov 1850 d. 20 Jul 1929
- 5 Steele, John Cherington [1.5.4.9.8] b. 11 Feb 1853 d. 25 Jan 1910
- 5 Steele, Caroline Joesephine [1.5.4.9.9] b. 9 Mar 1855 d. 14 Aug 1930
- 5 Steele, Lucy C. [1.5.4.9.10] b. 6 Aug 1856 d. 24 Jan 1858
- 5 Steele, Esther Anne [1.5.4.9.11] b. 22 Sep 1860 d. 20 Jun 1861
- 4 Leebrick, George D [1.5.4.10] b. 1821
- 3 Leebrick, George [1.5.5] b. 17 Feb 1779 d. 12 Mar 1847
- 3 Leebrick, Elizabeth [1.5.6] b. 13 Aug 1781
- 3 Leebrick, Catherine [1.5.7] b. Jan 1784 d. 28 Jun 1801
- 3 Leebrick, Mary (Maria) [1.5.8] b. 14 Dec 1785
- 3 Leebrick, Salome (Sarah) [1.5.9] b. 14 Dec 1787
|
|
|